Football
No verified results published for this week yet.
KLONE MEDIAENTERPRISESubscribe · $4.99/moFrom the pros to the neighborhood field. Scores, original game stories, and highlights in one place.
NFL and FBS college football schedules, with stadiums and cities. Updated November 12, 2026 · 9:02 AM CST. All dates and kickoff times shown in Central Time.
892 matching fixtures · All 138 FBS programs, including games against FCS opponents. FCS, Division II and Division III seasons are outside this schedule.
| Date / kickoff | Matchup | Where it’s played | Status / broadcast |
|---|---|---|---|
| Aug 29, 202611:00 AM CDT · Week 1 | North Carolina Tar Heels vs. TCU Horned Frogs ↗ | Aviva StadiumDublin · Neutral site | Final · 15–10Broadcast TBD |
| Aug 29, 20262:00 PM CDT · Week 1 | San José State Spartans at USC Trojans ↗ | Los Angeles Memorial ColiseumLos Angeles, CA | Final · 26–42Broadcast TBD |
| Aug 29, 20262:30 PM CDT · Week 1 | NC State Wolfpack at Virginia Cavaliers ↗ | Scott StadiumCharlottesville, VA | Final · 8–34Broadcast TBD |
| Aug 29, 20264:30 PM CDT · Week 1 | Jacksonville State Gamecocks at North Dakota State Bison ↗ | FargodomeFargo, ND | Final · 7–33Broadcast TBD |
| Aug 29, 20265:30 PM CDT · Week 1 | Sacramento State Hornets at Eastern Michigan Eagles ↗ | Rynearson StadiumYpsilanti, MI | Final · 17–28Broadcast TBD |
| Aug 29, 20266:00 PM CDT · Week 1 | New Mexico State Aggies at Florida State Seminoles ↗ | Doak Campbell StadiumTallahassee, FL | Final · 17–34Broadcast TBD |
| Aug 29, 20266:00 PM CDT · Week 1 | Hawai'i Rainbow Warriors at Stanford Cardinal ↗ | Stanford StadiumStanford, CA | Final · 27–37Broadcast TBD |
| Aug 29, 20269:00 PM CDT · Week 1 | Memphis Tigers at UNLV Rebels ↗ | Allegiant StadiumLas Vegas, NV | Final · 27–21Broadcast TBD |
| Sep 3, 20265:00 PM CDT · Week 1 | Massachusetts Minutemen at Rutgers Scarlet Knights ↗ | SHI StadiumPiscataway, NJ | Final · 37–21Broadcast TBD |
| Sep 3, 20266:00 PM CDT · Week 1 | Akron Zips at Wake Forest Demon Deacons ↗ | Allegacy Federal Credit Union StadiumWinston-Salem, NC | Final · 16–38Broadcast TBD |
| Sep 3, 20266:00 PM CDT · Week 1 | UAlbany Great Danes at Buffalo Bulls ↗ | Broadview StadiumBuffalo, NY | Final · 17–21Broadcast TBD |
| Sep 3, 20266:00 PM CDT · Week 1 | Merrimack Warriors at Delaware Blue Hens ↗ | Delaware StadiumNewark, DE | Final · 7–42Broadcast TBD |
| Sep 3, 20266:00 PM CDT · Week 1 | West Georgia Wolves at Kennesaw State Owls ↗ | Walens Family Field at Fifth Third StadiumKennesaw, GA | Final · 0–47Broadcast TBD |
| Sep 3, 20266:00 PM CDT · Week 1 | Bethune-Cookman Wildcats at UCF Knights ↗ | Acrisure Bounce HouseOrlando, FL | Final · 6–73Broadcast TBD |
| Sep 3, 20267:00 PM CDT · Week 1 | Colorado Buffaloes at Georgia Tech Yellow Jackets ↗ | Bobby Dodd StadiumAtlanta, GA | Final · 14–13Broadcast TBD |
| Sep 3, 20267:00 PM CDT · Week 1 | Eastern Illinois Panthers at Minnesota Golden Gophers ↗ | Huntington Bank StadiumMinneapolis, MN | Final · 7–59Broadcast TBD |
| Sep 3, 20267:00 PM CDT · Week 1 | Arkansas-Pine Bluff Golden Lions at Missouri Tigers ↗ | Memorial StadiumColumbia, MO | Final · 14–54Broadcast TBD |
| Sep 3, 20268:00 PM CDT · Week 1 | UAB Blazers at Illinois Fighting Illini ↗ | Gies Memorial StadiumChampaign, IL | Final · 23–42Broadcast TBD |
| Sep 3, 20268:00 PM CDT · Week 1 | Idaho Vandals at Utah Utes ↗ | Rice-Eccles StadiumSalt Lake City, UT | Final · 14–66Broadcast TBD |
| Sep 4, 20265:30 PM CDT · Week 1 | San José State Spartans at Eastern Michigan Eagles ↗ | Rynearson StadiumYpsilanti, MI | Final · 27–21Broadcast TBD |
| Sep 4, 20266:00 PM CDT · Week 1 | North Carolina A&T Aggies at Georgia State Panthers ↗ | Center Parc StadiumAtlanta, GA | Final · 10–59Broadcast TBD |
| Sep 4, 20266:00 PM CDT · Week 1 | Indiana State Sycamores at Purdue Boilermakers ↗ | Ross-Ade StadiumWest Lafayette, IN | Final · 19–44Broadcast TBD |
| Sep 4, 20267:00 PM CDT · Week 1 | Long Island University Sharks at Kansas Jayhawks ↗ | David Booth Kansas Memorial StadiumLawrence, KS | Final · 6–51Broadcast TBD |
| Sep 4, 20267:00 PM CDT · Week 1 | Toledo Rockets at Michigan State Spartans ↗ | Spartan StadiumEast Lansing, MI | Final · 20–30Broadcast TBD |
| Sep 4, 20267:00 PM CDT · Week 1 | UTEP Miners at Oklahoma Sooners ↗ | Memorial Stadium (Norman, OK)Norman, OK | Final · 0–51Broadcast TBD |
Schedule snapshot: ESPN team schedules. Conference championship and bowl locations are listed below; participants are TBD. Dates, kickoff times and broadcasts can change. TBD means not confirmed; no result is inferred for an unplayed game. November 28 Pac-12 flex opponents are projected under the official conference format and may change.
Teams and campus hosts will be confirmed after qualification. These fixtures are not predictions.
| Date / time CT | Game | Venue / city |
|---|---|---|
| Dec 4, 2026Kickoff TBD | Conference USA Championship | Qualifying campus host TBD |
| Dec 4, 20266:00 PM CT | Sun Belt Championship | Qualifying campus host TBD |
| Dec 4, 20267:00 PM CT | Big 12 Championship | AT&T Stadium · Arlington, TX |
| Dec 4, 20267:00 PM CT | Pac-12 Championship | Qualifying campus host TBD |
| Dec 4, 20268:00 PM CT | Mountain West Championship | Qualifying campus host TBD |
| Dec 5, 202611:00 AM CT | ACC Championship | Bank of America Stadium · Charlotte, NC |
| Dec 5, 202611:00 AM CT | MAC Championship | Ford Field · Detroit, MI |
| Dec 5, 20263:00 PM CT | SEC Championship | Mercedes-Benz Stadium · Atlanta, GA |
| Dec 5, 20267:00 PM CT | American Championship | Qualifying campus host TBD |
| Dec 5, 20267:00 PM CT | Big Ten Championship | Lucas Oil Stadium · Indianapolis, IN |
| Dec 12, 202611 a.m. CT · ABC | Celebration Bowl | Mercedes-Benz Stadium in Atlanta |
| Dec 15, 20264:30 p.m. CT · ESPN | Salute to Veterans Bowl | Cramton Bowl in Montgomery, Ala. |
| Dec 15, 20268 p.m. CT · ESPN | Frisco Football Classic | Ford Center at The Star in Frisco, Texas |
| Dec 18, 202610 a.m. CT · ESPN | Boca Raton Bowl | Flagler Credit Union Stadium in Boca Raton, Fla. |
| Dec 18, 20261:30 p.m. CT · ESPN | Gasparilla Bowl | Raymond James Stadium in Tampa, Fla. |
| Dec 18, 20267 p.m. CT · ESPN | College Football Playoff First Round Game | Higher-seeded campus · host TBD |
| Dec 19, 202611 a.m. CT · ABC/ESPN | College Football Playoff First Round Game | Higher-seeded campus · host TBD |
| Dec 19, 20262:30 p.m. CT · TNT/truTV/HBO Max | College Football Playoff First Round Game | Higher-seeded campus · host TBD |
| Dec 19, 20266:30 p.m. CT · TNT/truTV/HBO Max | College Football Playoff First Round Game | Higher-seeded campus · host TBD |
| Dec 21, 202610 a.m. CT · ESPN | Myrtle Beach Bowl | Brooks Stadium in Conway, S.C. |
| Dec 21, 20261:30 p.m. CT · ESPN | Famous Idaho Potato Bowl | Albertsons Stadium in Boise, Idaho |
| Dec 22, 202612:30 p.m. CT · ESPN | Puerto Rico Bowl | Juan Ramón Loubriel Stadium in Bayamon, Puerto Rico |
| Dec 22, 20264 p.m. CT · ESPN | Cure Bowl | Acrisure Bounce House in Orlando, Fla. |
| Dec 22, 20267:30 p.m. CT · ESPN | Independence Bowl | Independence Stadium in Shreveport, La. |
| Dec 23, 20261 p.m. CT · ESPN | New Orleans Bowl | Caesars Superdome · New Orleans |
| Dec 23, 20264:30 p.m. CT · ESPN | Armed Forces Bowl | Amon G. Carter Stadium in Fort Worth, Texas |
| Dec 23, 20268 p.m. CT · ESPN | Frisco Bowl | Ford Center at The Star in Frisco, Texas |
| Dec 23, 20266:30 p.m. CT · ESPN | Poinsettia Bowl | Snapdragon Stadium · San Diego, CA |
| Dec 24, 20261:30 p.m. CT · ESPN | New Mexico Bowl | University Stadium in Albuquerque, N.M. |
| Dec 24, 20266 p.m. CT · ESPN | Hawai'i Bowl | Clarence T.C. Ching Athletics Complex in Honolulu |
| Dec 26, 202611 a.m. CT · ABC | Pinstripe Bowl | Yankee Stadium in the Bronx, N.Y. |
| Dec 26, 20261 p.m. CT · ESPN | Fenway Bowl | Fenway Park in Boston |
| Dec 26, 20262:30 p.m. CT · ABC | Duke's Mayo Bowl | Bank of America Stadium in Charlotte, N.C. |
| Dec 26, 20264:30 p.m. CT · ESPN | 68 Ventures Bowl | Hancock Whitney Stadium in Mobile, Ala. |
| Dec 26, 20266:30 p.m. CT · ABC | Cactus Bowl | Mountain America Stadium in Tempe, Ariz. |
| Dec 28, 20261 p.m. CT · ESPN | Military Bowl | Navy-Marine Corps Memorial Stadium in Annapolis, Md. |
| Dec 29, 20261 p.m. CT · ESPN | Birmingham Bowl | Protective Stadium in Birmingham, Ala. |
| Dec 29, 20264:30 p.m. CT · ESPN | Pop-Tarts Bowl | Camping World Stadium in Orlando, Fla. |
| Dec 29, 20268 p.m. CT · ESPN | Alamo Bowl | Alamodome in San Antonio, Texas |
| Dec 30, 202610:30 a.m. CT · ESPN | Gator Bowl | EverBank Stadium in Jacksonville, Fla. |
| Dec 30, 20262 p.m. CT · ESPN | Music City Bowl | Nissan Stadium in Nashville, Tenn. |
| Dec 30, 20266:30 p.m. CT · TNT/truTV/HBO Max | College Football Playoff Quarterfinal (Fiesta Bowl) | State Farm Stadium in Glendale, Ariz. |
| Dec 31, 202611 a.m. CT · ESPN | ReliaQuest Bowl | Raymond James Stadium in Tampa, Fla. |
| Dec 31, 20261 p.m. CT · CBS | Sun Bowl | Sun Bowl in El Paso, Texas |
| Dec 31, 20262:45 p.m. CT · ESPN | Las Vegas Bowl | Allegiant Stadium in Las Vegas |
| Dec 31, 20266:30 p.m. CT · ESPN | Texas Bowl | NRG Stadium in Houston |
| Jan 1, 2027Kickoff / broadcast TBD | College Football Playoff Quarterfinal (Cotton Bowl) | AT&T Stadium in Arlington, Texas |
| Jan 1, 2027Kickoff / broadcast TBD | College Football Playoff Quarterfinal (Rose Bowl) | Rose Bowl in Pasadena, Calif. |
| Jan 1, 2027Kickoff / broadcast TBD | College Football Playoff Quarterfinal (Peach Bowl) | Mercedes-Benz Stadium in Atlanta |
| Jan 2, 202711 a.m. CT · ABC | Citrus Bowl | Camping World Stadium in Orlando, Fla. |
| Jan 2, 20272:30 p.m. CT · ABC | First Responder Bowl | Gerald J. Ford Stadium in Dallas |
| Jan 2, 20276:30 p.m. CT · ABC | Liberty Bowl | Simmons Bank Liberty Stadium in Memphis, Tenn. |
| Jan 14, 20276:30 p.m. CT · TNT/truTV/HBO Max | College Football Playoff Semifinal (Orange Bowl) | Hard Rock Stadium in Miami Gardens, Fla. |
| Jan 15, 20276:30 p.m. CT · ABC/ESPN | College Football Playoff Semifinal (Sugar Bowl) | Caesars Superdome in New Orleans |
| Jan 25, 20276:30 p.m. CT · ABC | College Football Playoff National Championship Game | Allegiant Stadium in Las Vegas |
Editor-verified statistics and submitted highlights for the selected week.
No verified results published for this week yet.
No verified results published for this week yet.
No verified results published for this week yet.
Independent coverage by Klone Media Enterprise. Team marks and broadcaster media belong to their respective owners. Abbreviation badges identify teams. No league, team, school, or broadcaster affiliation is implied.