Football
No verified results published for this week yet.
KLONE MEDIAENTERPRISESubscribe · $4.99/moFrom the pros to the neighborhood field. Scores, original game stories, and highlights in one place.
NFL and FBS college football schedules, with stadiums and cities. Updated November 12, 2026 · 9:02 AM CST. All dates and kickoff times shown in Central Time.
272 matching fixtures · 272 regular-season games, 17 per team. Byes have no fixture.
| Date / kickoff | Matchup | Where it’s played | Status / broadcast |
|---|---|---|---|
| Sep 9, 20267:20 PM CDT · Week 1 | New England Patriots at Seattle Seahawks ↗ | Lumen FieldSeattle, WA | Final · 10–13Broadcast TBD |
| Sep 10, 20267:35 PM CDT · Week 1 | San Francisco 49ers vs. Los Angeles Rams ↗ | Melbourne Cricket GroundMelbourne, VIC · Neutral site | Final · 27–7Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Atlanta Falcons at Pittsburgh Steelers ↗ | Acrisure StadiumPittsburgh, PA | Final · 13–20Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Baltimore Ravens at Indianapolis Colts ↗ | Lucas Oil StadiumIndianapolis, IN | Final · 41–23Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Buffalo Bills at Houston Texans ↗ | Reliant StadiumHouston, TX | Final · 36–31Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Chicago Bears at Carolina Panthers ↗ | Bank of America StadiumCharlotte, NC | Final · 59–37Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Tampa Bay Buccaneers at Cincinnati Bengals ↗ | Paycor StadiumCincinnati, OH | Final · 27–33Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Cleveland Browns at Jacksonville Jaguars ↗ | EverBank StadiumJacksonville, FL | Final · 10–34Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | New Orleans Saints at Detroit Lions ↗ | Ford FieldDetroit, MI | Final · 30–31Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | New York Jets at Tennessee Titans ↗ | Nissan StadiumNashville, TN | Final · 23–10Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Arizona Cardinals at Los Angeles Chargers ↗ | SoFi StadiumInglewood, CA | Final · 26–14Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Green Bay Packers at Minnesota Vikings ↗ | U.S. Bank StadiumMinneapolis, MN | Final · 22–39Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Miami Dolphins at Las Vegas Raiders ↗ | Allegiant StadiumLas Vegas, NV | Final · 13–27Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Washington Commanders at Philadelphia Eagles ↗ | Lincoln Financial FieldPhiladelphia, PA | Final · 22–24Broadcast TBD |
| Sep 13, 20267:20 PM CDT · Week 1 | Dallas Cowboys at New York Giants ↗ | MetLife StadiumEast Rutherford, NJ | Final · 20–28Broadcast TBD |
| Sep 14, 20267:15 PM CDT · Week 1 | Denver Broncos at Kansas City Chiefs ↗ | Arrowhead StadiumKansas City, MO | Final · 10–31Broadcast TBD |
| Sep 17, 20267:15 PM CDT · Week 2 | Detroit Lions at Buffalo Bills ↗ | Highmark StadiumOrchard Park, NY | Final · 31–41Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Carolina Panthers at Atlanta Falcons ↗ | Mercedes-Benz StadiumAtlanta, GA | Final · 34–3Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | New Orleans Saints at Baltimore Ravens ↗ | M&T Bank StadiumBaltimore, MD | Final · 24–17Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Minnesota Vikings at Chicago Bears ↗ | Soldier FieldChicago, IL | Final · 9–3Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Cincinnati Bengals at Houston Texans ↗ | Reliant StadiumHouston, TX | Final · 20–6Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Cleveland Browns at Tampa Bay Buccaneers ↗ | Raymond James StadiumTampa, FL | Final · 23–19Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Green Bay Packers at New York Jets ↗ | MetLife StadiumEast Rutherford, NJ | Final · 20–17Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Pittsburgh Steelers at New England Patriots ↗ | Gillette StadiumFoxborough, MA | Final · 3–20Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Philadelphia Eagles at Tennessee Titans ↗ | Nissan StadiumNashville, TN | Final · 24–20Broadcast TBD |
Schedule snapshot: ESPN team schedules. Conference championship and bowl locations are listed below; participants are TBD. Dates, kickoff times and broadcasts can change. TBD means not confirmed; no result is inferred for an unplayed game.
Teams and campus hosts will be confirmed after qualification. These fixtures are not predictions.
| Date / time CT | Game | Venue / city |
|---|---|---|
| Jan 16–18, 2027Kickoffs TBD | AFC / NFC Wild Card | Higher-seeded qualifying team stadiums · hosts TBD |
| Jan 23–24, 2027Kickoffs TBD | AFC / NFC Divisional Round | Higher-seeded remaining team stadiums · hosts TBD |
| Jan 31, 2027Kickoffs TBD | AFC / NFC Championships | Higher-seeded remaining team stadiums · hosts TBD |
| Feb 14, 2027Kickoff TBD · ESPN / ABC | Super Bowl LXI | SoFi Stadium · Inglewood, CA |
Editor-verified statistics and submitted highlights for the selected week.
No verified results published for this week yet.
No verified results published for this week yet.
No verified results published for this week yet.
Independent coverage by Klone Media Enterprise. Team marks and broadcaster media belong to their respective owners. Abbreviation badges identify teams. No league, team, school, or broadcaster affiliation is implied.