Bills 24, Chargers 16
Buffalo gave the ball away five times, but Los Angeles could not turn those chances into enough points. James Cook took over late, rushing for 77 of his 154 yards in the fourth quarter as the Bills pulled away.
NFL recap ↗
KLONE MEDIAENTERPRISESubscribe · $4.99/moFrom the pros to the neighborhood field. Scores, original game stories, and highlights in one place.
NFL and FBS college football schedules, with stadiums and cities. Updated November 12, 2026 · 9:02 AM CST. All dates and kickoff times shown in Central Time.
272 matching fixtures · 272 regular-season games, 17 per team. Byes have no fixture.
| Date / kickoff | Matchup | Where it’s played | Status / broadcast |
|---|---|---|---|
| Sep 9, 20267:20 PM CDT · Week 1 | New England Patriots at Seattle Seahawks ↗ | Lumen FieldSeattle, WA | Final · 10–13Broadcast TBD |
| Sep 10, 20267:35 PM CDT · Week 1 | San Francisco 49ers vs. Los Angeles Rams ↗ | Melbourne Cricket GroundMelbourne, VIC · Neutral site | Final · 27–7Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Atlanta Falcons at Pittsburgh Steelers ↗ | Acrisure StadiumPittsburgh, PA | Final · 13–20Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Baltimore Ravens at Indianapolis Colts ↗ | Lucas Oil StadiumIndianapolis, IN | Final · 41–23Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Buffalo Bills at Houston Texans ↗ | Reliant StadiumHouston, TX | Final · 36–31Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Chicago Bears at Carolina Panthers ↗ | Bank of America StadiumCharlotte, NC | Final · 59–37Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Tampa Bay Buccaneers at Cincinnati Bengals ↗ | Paycor StadiumCincinnati, OH | Final · 27–33Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | Cleveland Browns at Jacksonville Jaguars ↗ | EverBank StadiumJacksonville, FL | Final · 10–34Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | New Orleans Saints at Detroit Lions ↗ | Ford FieldDetroit, MI | Final · 30–31Broadcast TBD |
| Sep 13, 202612:00 PM CDT · Week 1 | New York Jets at Tennessee Titans ↗ | Nissan StadiumNashville, TN | Final · 23–10Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Arizona Cardinals at Los Angeles Chargers ↗ | SoFi StadiumInglewood, CA | Final · 26–14Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Green Bay Packers at Minnesota Vikings ↗ | U.S. Bank StadiumMinneapolis, MN | Final · 22–39Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Miami Dolphins at Las Vegas Raiders ↗ | Allegiant StadiumLas Vegas, NV | Final · 13–27Broadcast TBD |
| Sep 13, 20263:25 PM CDT · Week 1 | Washington Commanders at Philadelphia Eagles ↗ | Lincoln Financial FieldPhiladelphia, PA | Final · 22–24Broadcast TBD |
| Sep 13, 20267:20 PM CDT · Week 1 | Dallas Cowboys at New York Giants ↗ | MetLife StadiumEast Rutherford, NJ | Final · 20–28Broadcast TBD |
| Sep 14, 20267:15 PM CDT · Week 1 | Denver Broncos at Kansas City Chiefs ↗ | Arrowhead StadiumKansas City, MO | Final · 10–31Broadcast TBD |
| Sep 17, 20267:15 PM CDT · Week 2 | Detroit Lions at Buffalo Bills ↗ | Highmark StadiumOrchard Park, NY | Final · 31–41Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Carolina Panthers at Atlanta Falcons ↗ | Mercedes-Benz StadiumAtlanta, GA | Final · 34–3Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | New Orleans Saints at Baltimore Ravens ↗ | M&T Bank StadiumBaltimore, MD | Final · 24–17Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Minnesota Vikings at Chicago Bears ↗ | Soldier FieldChicago, IL | Final · 9–3Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Cincinnati Bengals at Houston Texans ↗ | Reliant StadiumHouston, TX | Final · 20–6Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Cleveland Browns at Tampa Bay Buccaneers ↗ | Raymond James StadiumTampa, FL | Final · 23–19Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Green Bay Packers at New York Jets ↗ | MetLife StadiumEast Rutherford, NJ | Final · 20–17Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Pittsburgh Steelers at New England Patriots ↗ | Gillette StadiumFoxborough, MA | Final · 3–20Broadcast TBD |
| Sep 20, 202612:00 PM CDT · Week 2 | Philadelphia Eagles at Tennessee Titans ↗ | Nissan StadiumNashville, TN | Final · 24–20Broadcast TBD |
Schedule snapshot: ESPN team schedules. Conference championship and bowl locations are listed below; participants are TBD. Dates, kickoff times and broadcasts can change. TBD means not confirmed; no result is inferred for an unplayed game.
Teams and campus hosts will be confirmed after qualification. These fixtures are not predictions.
| Date / time CT | Game | Venue / city |
|---|---|---|
| Jan 16–18, 2027Kickoffs TBD | AFC / NFC Wild Card | Higher-seeded qualifying team stadiums · hosts TBD |
| Jan 23–24, 2027Kickoffs TBD | AFC / NFC Divisional Round | Higher-seeded remaining team stadiums · hosts TBD |
| Jan 31, 2027Kickoffs TBD | AFC / NFC Championships | Higher-seeded remaining team stadiums · hosts TBD |
| Feb 14, 2027Kickoff TBD · ESPN / ABC | Super Bowl LXI | SoFi Stadium · Inglewood, CA |
Score snapshot from September 27, 2026. Final scores are static; check the NFL for later updates.
The next Thursday game belongs to Week 4. There is no Friday night NFL game on October 2.
NFL schedule ↗Thirteen games are final. These original summaries are based on reported scores and statistics. The symbols are visual stand-ins for team logos.
Buffalo gave the ball away five times, but Los Angeles could not turn those chances into enough points. James Cook took over late, rushing for 77 of his 154 yards in the fourth quarter as the Bills pulled away.
NFL recap ↗Cleveland’s pass rush kept Bryce Young under pressure and made Carolina work for every scoring chance. The Panthers briefly went ahead late, but the Browns answered. The NFL game center confirms 18 for Carolina; its recap displays an inconsistent 19.
NFL game center ↗Geno Smith threw for 321 yards and three touchdowns to bring New York back into the game. Jahmyr Gibbs gave Detroit the finish it needed: 99 rushing yards, 65 receiving yards and three touchdowns. A late strip sack stopped the Jets’ final threat.
NFL recap ↗Houston’s defense forced three turnovers, but its offense struggled to cash them in. After the Texans took a late lead, Indianapolis moved into range for Spencer Shrader’s winning 53-yard field goal.
NFL recap ↗Jacksonville pressured Drake Maye throughout the afternoon and never trailed. Maye threw two interceptions and lost a fumble; Trevor Lawrence spread touchdown passes to three receivers. New England’s mistakes became a blowout.
NFL recap ↗Patrick Mahomes completed 20 of 24 passes for 246 yards and two touchdowns. Miami kept it close for a while, but unproductive drives and two turnovers left too much work for its offense.
NFL recap ↗This was a wet, grinding game with no Giants touchdown. New York held the ball for more than 34 minutes, avoided a turnover from quarterback Jameis Winston, and got all 12 points from four Dominic Zvada field goals. Tennessee managed only 54 yards in the first half.
NFL recap ↗Joe Burrow threw three touchdowns, but Pittsburgh’s offense found its rhythm: Aaron Rodgers threw for 292 yards and three scores, while Jaylen Warren ran for 127. With Cincinnati driving late, Derrick Harmon’s strip sack ended the comeback.
NFL recap ↗Seattle produced 437 yards to Washington’s 258, yet three turnovers changed the game. Marcus Mariota threw three touchdowns in place of Jayden Daniels, and Washington turned Seattle mistakes into crucial points. His nine-yard run on third down helped close it out.
NFL recap ↗Brock Purdy threw for 297 yards and four touchdowns, helping San Francisco build the lead. Arizona fought back with 24 second-half points, but its early deficit proved too large. The 49ers finished with 437 yards despite injuries and special teams mistakes.
NFL recap ↗Minnesota’s defense and special teams carried a difficult offensive day. The Vikings sacked Baker Mayfield six times, held Tampa Bay to 2 of 16 on third down, and scored on Myles Price’s 86-yard punt return.
NFL recap ↗New Orleans led 27–16 late in the third quarter, then turned the ball over on all four fourth-quarter possessions. Brock Bowers returned with 10 catches, 116 yards and the touchdown that put Las Vegas ahead for good.
NFL recap ↗Dallas fought back to tie a wild game in Rio. With seven seconds left, Lamar Jackson found Zay Flowers for 27 yards, and Tyler Loop made a 56-yard field goal on the final play. Dallas moved the ball well, but that last defensive lapse decided it.
NFL recap ↗Editor-verified statistics and submitted highlights for the selected week.
Scores and game coverage are above.
No verified results published for this week yet.
No verified results published for this week yet.
Independent coverage by Klone Media Enterprise. Team marks and broadcaster media belong to their respective owners. Abbreviation badges identify teams. No league, team, school, or broadcaster affiliation is implied.